EMMI workshop: International symposium on Clustering as a Window on the Hierarchical Structure of Quantum Systems (CLUSHIQ2022) Oct 31 - Nov 3, 2022
|
This symposium is aiming at discussing why our material world has a hierarchical structure: quarks, hadrons, nuclei, atoms, and molecules. We focus on clusters and strong correlations in each hierarchy, which may provide keys to universally understanding the hierarchical structure. We also discuss characteristic features of correlations/clustering in each hierarchy. As such, participants are expected from a wide range of fields: hadron-, nuclear-, atomic- and molecular physics.
The topics include:
1. Exotic hadrons using high-energy heavy-ion collisions,
2. Lattice QCD/Ab-initio calculations
3. Exotic nuclei, alpha clusters, multi-neutron clusters, NN correlation
4. Three nucleon force, many-body force
5. Hyper nuclei, strangeness, hyperon-nucleon interactions
6. Ultracold atoms and exotic atomic/molecular states/phases, quantum simulation
7. Efimov physics, few-body physics.
This symposium is organized by Grant-in-Aid for Scientific Research on Innovative Areas, “Clustering as a window on the hierarchical structure of quantum systems”
http://be.nucl.ap.titech.ac.jp/cluster/eng/index.html
(MEXT Kakenhi 18H05400)
- Frist circular
- Final circular(22/10/21 Update)
Venue
Sendai-international Center,
http://www.aobayama.jp/english/
Invited Speakers
- Jurgen Schukraft (CERN, Switzerland)
- Laura Fabbietti (Technische Universität München, Germany)
- Craig Roberts (Nanjing University, China)
- Hartmut Schmieden (Universität Bonn, Germany)
- Nir Barnea (The Hebrew University of Jerusalam, Israel)
- Maytal Duer (Technische Universität Darmstadt, Germany)
- Evgeny Epelbaum (Ruhr-Universität Bochum, Germany)
- Doerte Blume (University of Oklahoma, US)
- Niels Kjærgaard (University of Otago, New Zealand)
- Ana P. Majtey (National University of Cordoba, Argentina)
- Sonia Bacca (University of Mainz, Germany)
- Marek Karliner (Tel Aviv University, Israel)
- Joachim Maruhn (Goethe Universität Frankfurt, Germany)
- Dmitry S. Petrov (Université Paris-Saclay, CNRS, LPTMS, France)
Registration
Registeration is closed.
Deadline for Registration: Sep.30
Deadline of Submission of abstract: Sep.5
Deadline of financial support request: Sep.5
Transportation
<<To Sendai>>
1) Via Narita airport:
The domestic airline from Narita airport to Sendai airport is available only twice a day.
2) Via Haneda airport:
Take Tohoku shinkansen from Tokyo station. It takes about 1:30 hours.
<<From Sendai to Sendai International Center>>
1) From Sendai Station:
Take the subway ”Tozai Line” to International Center Station. From the station, it will be 5minutes on foot.
2)From Sendai Airport
Take the railway”Sendai airport Access Line” to Sendai station. It takes approximately 25 min. Then, change to the subway “Tozai Line” to “International Center Station”.
borrowed by HP” Sendai International Center” http://www.aobayama.jp/english/access/
Program
Program for Workshop (22/10/31 rev.)
Poster Presentation (22/10/24 Rev.)
Oct. 31 | Speaker | Affiliation | Title |
10:00 | Takashi Nakamura | Tokyo Institute of Technology | Welcome address |
10:30 | Evgeny Epelbaum | Ruhr-Universität Bochum, Germany | Few nucleon systems in chiral EFT: Recent developments |
11:10 | Yosuke Kondo | Tokyo Institute of Technology | Exploring multi-neutron decay nuclei |
11:40 | Denny Sombillo | University of the Philippines Diliman | Analysis of amplitude line shapes using deep learning |
12:00 | Lunch | ||
14:00 | Kenta Shigaki | Hiroshima University | From bridging quark and hadron hierarchies to even broader view of QCD world |
14:30 | Yorito Yamaguchi | Hiroshima University | Study of multi-strange dibaryons at the LHC energy |
15:00 | Tetsuo Hatsuda | RIKEN | Hyperon interactions from Lattice QCD and Ξ hypernuclei |
15:30 | Break | ||
16:00 | Laura Fabbietti (online) |
Technische Universität München, Germany | Studying two- and three-body hadron systems at the LHC |
16:40 | Marek Karliner (online) |
Tel Aviv University, Israel | Recently observed strange pentaquarks |
17:20 | Poster Presentation | No.1-10 on the poster presentation list. |
Nov. 1 | Speaker | Affiliation | Title |
9:00 | Nir Barnea | The Hebrew University of Jerusalem, Israel | Baryonic EFT for Light Hypernuclei |
9:40 | Sonia Bacca | University of Mainz, Germany | Ab initio electroweak reactions with nuclei |
10:20 | Break | ||
10:50 | Hiroaki Ohnishi | ELPH, Tohoku University | Elucidation of hierarchical structure between quark and hadron phases utilizing quark clusters |
11:20 | Hiroyuki Noumi | RCNP, Osaka University | Quark-cluster aspects in baryons and baryon spectroscopy at J-PARC |
11:50 | Hartmut Schmieden | Universität Bonn, Germany | Investigation of potentially exotic Baryons in the light-quark sector with the BGOOD Experiment at ELSA |
12:30 | Lunch | ||
14:30 | Poster Presentation | No.11-38 on the poster presentation list. | |
16:00 | Break | ||
16:20 | Poster Session |
Nov. 2 | Speaker | Affiliation | Title |
9:00 | Doerte Blume (online) |
University of Oklahoma, US | Loosely bound van der Waals clusters |
9:40 | Niels Kjærgaard | University of Otago, New Zealand | Quantum scattering in a nano-eV atom collider |
10:20 | Break | ||
10:50 | Yusuke Nishida | Tokyo Institute of Technology | Charged analogs of the Efimov effect |
11:20 | Yoshiro Takahashi | Kyoto University | Ultracold atom study of exotic phenomena bridging different hierarchies |
11:50 | Munekazu Horikoshi | Osaka Metropolitan University | Toward complete of the phase diagram of the BCS-BEC crossover |
12:10 | Taira Kawamura | Keio University | Feasibility of the non-uniform FFLO superfluid Fermi atomic gas |
12:30 | Junichi Takahashi | Waseda University | Real-space quantum dynamics explored by collisions of wave packets: From inter-polaron interaction to acoustic Hawking radiation/gravitational wave generation |
12:50 | Lunch | ||
14:50 | Hyeon-Deuk Kim (online) |
Kyoto University | Real-Time Dynamics of Hydrogen and Its Isotopic Molecules Revealed by the Non-Empirical Quantum Molecular Dynamics Method |
15:20 | Yasuhiro Yamaguchi | Nagoya University | Pcs pentaquarks as a mixture state of hadronic molecules and compact multiquarks |
15:50 | Takaharu Otsuka | University of Tokyo | Untold story of the Hoyle state - first ab initio calculation of 12C - |
16:10 | Break | ||
16:30 | Jurgen Schukraft (online) |
CERN, Switzerland | From small (pp) to LARGE (AA): What do small systems tell us about the QGP. |
17:10 | Dmitry S. Petrov (online) |
Université Paris-Saclay, CNRS, LPTMS, France | Self-binding of one-dimensional fermionic mixtures with zero-range interspecies attraction |
Nov. 3 | Speaker | Affiliation | Title |
9:00 | Ana P. Majtey (online) |
National University of Cordoba, Argentina | Composite-boson approach to ultracold interacting Fermi gases |
9:40 | Craig Roberts (online) |
Nanjing University, China | Dynamical diquark picture of baryons |
10:20 | Break | ||
10:50 | Koji Miwa | Tohoku University | Study of hyperon-nucleon interactions for understanding the hierarchical structure of matter with hyperons |
11:20 | Junya Yoshida | Tohoku University | Experimental studies of nuclear systems with double strangeness using nuclear emulsion |
11:50 | Lunch | ||
13:50 | Atomu Watanabe | Tokyo Institute of Technology | Study of three nucleon force via proton-3He scattering |
14:20 | Meytal Duer (online) |
Technische Universität Darmstadt, Germany | The quest for the tetra-neutron |
15:00 | Takashi Nakamura | Tokyo Institute of Technology | Closing |
ANPhA Awards
Rank | Name | Institution | Title of the presentation |
1st | Yuko Saito | Tohoku Univ. | Polarized Deuteron-Polarized Proton Scattering Experiment for the Spin Correlation Coefficients Measurement |
2nd | Moemi Matsumoto | Tohoku Univ. | Visualization of nuclear cluster correlations in microscopic wave functions |
3rd | Yuki Haruna | Kyoto Univ. | Three body force for atoms in an optical lattice |
Incentive | Tomona Kinugawa | Tokyo Metropolitan Univ. | Nature of Tcc with effective field theory |
Incentive | Ryoko Kino | Tohoku Univ. | Current status of decay pion spectroscopy of light Lambda hypernuclei at MAMI |
Organizing Committee
Takashi Nakamura (Tokyo Institute of Technology, Chair)
Kenta Shigaki (Hiroshima University)
Hiroaki Ohnishi (Tohoku University, ELPH)
Hirokazu Tamura (Tohoku University)
Yoshiro Takahashi (Kyoto University)
Munekazu Horikoshi (Osaka City University)
Emiko Hiyama (Tohoku University)
Yosuke Kondo (Tokyo Institute of Technology)
Poster
Contact Address
Polarized Deuteron-Polarized Proton Scattering Experiment for the Spin Correlation Coefficients Measurement |