memo375 : WP-1108
Created Mon Nov 8 17:42:50 2010
Last Modified Wed Nov 17 16:36:00 2010
*
#1 Mon Nov 8 17:42:50 2010 / Wed Nov 17 16:36:00 2010
memo376
Forward <= Today => Previous
memo373
LEMOパネル-QDC間のケーブルを交換し、ゲイン調整をやりなおす。
HV±100Vでピークの値を見る。
*
#2 Mon Nov 8 18:19:36 2010 / Mon Nov 8 19:55:15 2010
<U100>
129. 543.18 8.19
130. 434.91 -100.09 !
131. 421.05 -113.95 !
132. 482.32 -52.69 !
133. 539.57 4.57
134. 490.10 -44.90 !
135. 576.26 41.26 !
136. 598.40 63.40 !
137. 485.68 -49.32 !
138. 570.73 35.74 !
139. 446.41 -88.59 !
140. 401.56 -133.44 !
141. 527.99 -7.01
142. 434.00 -101.00 !
143. 500.93 -34.07 !
<U200>
144. 650.46 115.46 !
145. 672.80 137.80 !
146. 683.42 148.42 !
147. 516.27 -18.73 !
148. 587.92 52.92 !
149. 554.32 19.32 !
150. 611.29 76.29 !
151. 575.99 40.99 !
152. 467.04 -67.96 !
153. 576.74 41.74 !
154. 507.05 -27.95 !
155. 475.38 -59.62 !
156. 691.27 156.26 !
157. 564.19 29.19 !
158. 530.15 -4.85
<VU100>
159. 83.95 -451.05
160. 63.84 -471.16
161. 93.94 -441.06
162. 63.97 -471.02
163. 90.38 -444.62
164. 94.66 -440.33
<D100>
165. 331.33 -203.67 !
166. 489.57 -45.44 !
167. 479.69 -55.31 !
168. 452.43 -82.57 !
169. 443.47 -91.53 !
170. 485.44 -49.56 !
171. 380.27 -154.73 !
172. 478.00 -57.00 !
173. 430.50 -104.50 !
174. 425.12 -109.88 !
175. 457.63 -77.37 !
176. 540.73 5.73
177. 552.99 17.99 !
178. 588.54 53.54 !
179. 560.14 25.14 !
<D200>
180. 563.09 28.09 !
181. 433.80 -101.19 !
182. 358.02 -176.99 !
183. 548.24 13.24 !
184. 559.48 24.48 !
185. 543.87 8.87
186. 678.88 143.88 !
187. 579.65 44.65 !
188. 529.58 -5.42
189. 552.09 17.08 !
190. 577.19 42.19 !
191. 658.76 123.76 !
192. 613.40 78.40 !
193. 490.03 -44.97 !
194. 963.49 428.49 !
<VD100>
195. 93.75 -441.25
196. -215.21 -750.22
197. 68.89 -466.11
198. 12.63 -522.37
199. -160.16 -695.16
200. 74.64 -460.36
*
#3 Mon Nov 8 19:54:59 2010 / Mon Nov 8 19:54:59 2010
<U100>
129. 907.76 372.76
130. 719.50 184.50
131. 814.94 279.94
132. 858.58 323.58
133. 913.72 378.72
134. 862.49 327.49
135. 999.98 464.98
136. 952.35 417.35
137. 823.89 288.89
138. 962.86 427.86
139. 847.72 312.72
140. 795.29 260.29
141. 934.15 399.15
142. 823.01 288.01
143. 873.21 338.21
<U200>
144. 1024.48 489.48
145. 1027.22 492.22
146. 1026.02 491.02
147. 883.09 348.08
148. 950.66 415.65
149. 893.80 358.80
150. 993.56 458.56
151. 945.30 410.30
152. 961.52 426.52
153. 936.04 401.04
154. 850.17 315.17
155. 834.52 299.52
156. 1080.18 545.18
157. 956.19 421.19
158. 723.50 188.50
<VU100>
159. 47.87 -487.13
160. 59.54 -475.46
161. -202.01 -737.01
162. 48.23 -486.77
163. 42.04 -492.96
164. -111.54 -646.53
<D100>
165. 766.31 231.31
166. 935.11 400.11
167. 910.54 375.54
168. 868.85 333.85
169. 858.15 323.15
170. 943.05 408.05
171. 655.90 120.90
172. 918.35 383.35
173. 977.92 442.92
174. 793.76 258.76
175. 883.61 348.61
176. 951.74 416.74
177. 922.86 387.86
178. 982.02 447.02
179. 956.11 421.11
<D200>
180. 948.87 413.87
181. 613.75 78.75
182. 745.38 210.38
183. 911.15 376.15
184. 941.62 406.62
185. 921.56 386.56
186. 1083.75 548.75
187. 936.33 401.33
188. 947.49 412.49
189. 914.51 379.51
190. 970.63 435.63
191. 1030.47 495.47
192. 1013.35 478.35
193. 871.47 336.47
194. 1320.95 785.95
<VD100>
195. -601.64 -1136.64
196. 73.91 -461.09
197. 18.64 -516.36
198. -454.51 -989.51
199. 19.77 -515.23
200. 109.98 -425.02
*
#4 Mon Nov 8 20:34:51 2010 / Mon Nov 8 20:34:51 2010
<U100>
129. 383.95 -151.05
130. 134.65 -400.35
131. 155.35 -379.65
132. 212.11 -322.89
133. 260.45 -274.55
134. 251.94 -283.06
135. 339.60 -195.40
136. 326.14 -208.86
137. 207.28 -327.72
138. 302.89 -232.11
139. 168.45 -366.55
140. 154.83 -380.17
141. 213.54 -321.46
142. 104.47 -430.53
143. 221.37 -313.63
<U200>
144. 366.47 -168.53
145. 439.45 -95.55
146. 470.17 -64.83
147. 251.29 -283.71
148. 305.11 -229.89
149. 273.51 -261.49
150. 296.70 -238.30
151. 186.50 -348.50
152. 312.85 -222.15
153. 296.30 -238.71
154. 225.84 -309.16
155. 189.51 -345.49
156. 372.30 -162.70
157. 271.91 -263.09
158. 227.17 -307.83
<VU100>
159. 40.37 -494.63
160. 66.80 -468.20
161. 51.04 -483.96
162. -367.45 -902.46
163. 59.70 -475.30
164. 52.40 -482.60
<D100>
165. 41.26 -493.74
166. 201.88 -333.11
167. 225.82 -309.18
168. 162.60 -372.40
169. 169.73 -365.27
170. 155.89 -379.11
171. 61.03 -473.97
172. 181.32 -353.68
173. 254.52 -280.48
174. 138.99 -396.01
175. 188.55 -346.45
176. 261.94 -273.06
177. 268.68 -266.32
178. 329.16 -205.84
179. 258.26 -276.74
<D200>
180. 249.53 -285.47
181. 78.29 -456.71
182. 79.64 -455.36
183. 272.72 -262.28
184. 259.04 -275.96
185. 229.11 -305.89
186. 359.59 -175.41
187. 214.50 -320.50
188. 203.71 -331.29
189. 259.49 -275.51
190. 273.64 -261.36
191. 357.98 -177.02
192. 325.61 -209.39
193. 197.96 -337.04
194. 656.22 121.22
<VD100>
195. 63.22 -471.78
196. 44.02 -490.98
197. 36.73 -498.27
198. 68.20 -466.80
199. 18.73 -516.27
200. 93.95 -441.05
*
#5 Mon Nov 8 21:18:00 2010 / Mon Nov 8 21:18:13 2010
log(peak ch):log(HV)をプロットして線形フィット。
-> y=a*x+bを得る。
これより、HV = exp(a*log(535)+b) として印加電圧を決める。
129. 1551.76
130. 1507.51
131. 1590.38
132. 1594.38
133. 1532.13
134. 1692.78
135. 1525.77
136. 1575.95
137. 1657.38
138. 1528.04
139. 1568.98
140. 1664.31
141. 1564.60
142. 1590.16
143. 1625.12
144. 1618.08
145. 1540.04
146. 1568.81
147. 1693.39
148. 1576.63
149. 1634.78
150. 1581.05
151. 1619.13
152. 1587.87
153. 1585.39
154. 1633.55
155. 1617.68
156. 1566.29
157. 1545.11
158. 1628.63
165. 1471.84
166. 1464.68
167. 1523.94
168. 1572.50
169. 1540.38
170. 1500.72
171. 1568.38
172. 1544.65
173. 1540.28
174. 1607.73
175. 1548.03
176. 1569.44
177. 1593.83
178. 1569.72
179. 1542.98
180. 1549.68
181. 1615.61
182. 1630.76
183. 1574.31
184. 1648.87
185. 1556.46
186. 1540.38
187. 1624.94
188. 1575.19
189. 1591.08
190. 1527.76
191. 1549.22
192. 1526.60
193. 1599.45
194. 1454.46
*
#6 Tue Nov 9 14:53:03 2010 / Tue Nov 9 14:59:59 2010
<U100>
129. 458.93 -76.07!
130. 634.40 99.40!
131. 569.21 34.21!
132. 555.13 20.13!
133. 539.08 4.08
134. 570.43 35.44!
135. 513.10 -21.90!
136. 548.73 13.73!
137. 558.48 23.48!
138. 541.49 6.49
139. 560.53 25.53!
140. 559.94 24.94!
141. 565.99 31.00!
142. 584.80 49.80!
143. 568.53 33.53!
<U200>
144. 544.29 9.29
145. 489.58 -45.42!
146. 449.25 -85.75!
147. 564.52 29.52!
148. 561.43 26.43!
149. 551.18 16.18
150. 571.20 36.20!
151. 616.82 81.82!
152. 597.53 62.53!
153. 553.68 18.68
154. 561.02 26.02!
155. 559.42 24.42!
156. 549.50 14.50
157. 568.08 33.08!
158. 600.00 65.00!
<VU100>
159. 31.68 -503.32
160. 62.46 -472.54
161. 28.58 -506.42
162. 19.25 -515.74
163. 27.97 -507.03
164. 25.41 -509.59
<D100>
165. 558.96 23.96!
166. 431.50 -103.50!
167. 422.50 -112.50!
168. 572.36 37.36!
169. 576.81 41.81!
170. 585.12 50.12!
171. 591.33 56.33!
172. 576.34 41.34!
173. 606.03 71.03!
174. 567.35 32.35!
175. 562.93 27.93!
176. 536.39 1.39
177. 570.00 35.00!
178. 526.79 -8.21
179. 554.59 19.59!
<D200>
180. 580.92 45.92
181. 596.92 61.92
182. 545.34 10.34
183. 556.62 21.62
184. 569.28 34.28
185. 572.72 37.72
186. 554.86 19.86
187. 608.97 73.97
188. 579.57 44.57
189. 556.67 21.67
190. 562.09 27.09
191. 552.81 17.81
192. 557.11 22.11
193. 576.25 41.25
194. 523.68 -11.32
<VD100>
195. 39.11 -495.89
196. 26.86 -508.14
197. 23.42 -511.58
198. 40.24 -494.77
199. -56.90 -591.90
200. 83.37 -451.63
*
#7 Tue Nov 9 19:06:54 2010 / Tue Nov 9 19:13:15 2010
<U100>
129. 510.38 -24.62
130. 685.09 150.09
131. 598.67 63.67
132. 579.20 44.19
133. 578.54 43.54
134. 480.50 -54.50
135. 548.28 13.28
136. 580.92 45.92
137. 577.56 42.56
138. 587.15 52.15
139. 586.71 51.71
140. 599.03 64.03
141. 589.46 54.46
142. 618.77 83.77
143. 606.08 71.07
<U200>
144. 589.41 54.41
145. 432.50 -102.50
146. 489.03 -45.97
147. 609.47 74.47
148. 599.44 64.44
149. 590.43 55.44
150. 618.67 83.67
151. 650.30 115.30
152. 635.39 100.39
153. 583.36 48.36
154. 590.45 55.45
155. 588.39 53.39
156. 591.38 56.38
157. 627.24 92.24
158. 635.16 100.16
<VU100>
159. 85.53 -449.47
160. -67.97 -602.97
161. 34.29 -500.71
162. -174.00 -709.00
163. 96.40 -438.60
164. 62.83 -472.17
<D100>
165. 595.05 60.05
166. 604.52 69.51
167. 578.09 43.09
168. 604.31 69.31
169. 603.71 68.71
170. 621.80 86.80
171. 629.79 94.79
172. 600.23 65.23
173. 638.16 103.16
174. 608.81 73.81
175. 590.32 55.32
176. 575.93 40.93
177. 602.24 67.24
178. 569.20 34.20
179. 580.01 45.01
<D200>
180. 625.72 90.72
181. 644.77 109.77
182. 575.42 40.42
183. 585.49 50.49
184. 479.50 -55.50
185. 603.61 68.61
186. 632.20 97.20
187. 645.99 110.99
188. 613.55 78.55
189. 606.23 71.23
190. 588.68 53.68
191. 598.45 63.45
192. 791.10 256.10
193. 623.20 88.20
194. 550.42 15.42
<VD100>
195. -108.07 -643.07
196. -79.24 -614.24
197. 79.51 -455.48
198. 49.62 -485.38
199. 66.31 -468.69
200. 120.60 -414.40
*
#8 Tue Nov 9 20:29:00 2010 / Tue Nov 9 20:29:00 2010
<U100>
129. 849.12 314.12
130. 1184.49 649.49
131. 1011.81 476.81
132. 815.35 280.35
133. 992.81 457.81
134. 980.51 445.51
135. 933.17 398.17
136. 930.41 395.42
137. 976.99 441.99
138. 971.18 436.18
139. 1017.76 482.76
140. 990.00 455.00
141. 1049.02 514.02
142. 1077.27 542.27
143. 971.88 436.88
<U200>
144. 776.50 241.50
145. 866.46 331.46
146. 828.53 293.53
147. 935.89 400.89
148. 811.50 276.50
149. 940.82 405.82
150. 820.50 285.50
151. 1044.91 509.91
152. 1018.56 483.56
153. 946.53 411.53
154. 955.08 420.08
155. 970.73 435.73
156. 961.72 426.72
157. 1005.59 470.59
158. 1004.54 469.54
<VU100>
159. 73.25 -461.75
160. -130.84 -665.84
161. 109.36 -425.64
162. -339.05 -874.05
163. -12.50 -547.50
164. 44.24 -490.76
<D100>
165. 1081.74 546.74
166. 966.51 431.51
167. 1013.85 478.85
168. 1030.12 495.12
169. 1065.46 530.46
170. 1090.16 555.16
171. 1094.58 559.58
172. 1036.36 501.36
173. 1086.32 551.32
174. 813.13 278.13
175. 1014.96 479.96
176. 1010.28 475.28
177. 968.05 433.05
178. 944.20 409.20
179. 590.84 55.84
<D200>
180. 990.65 455.65
181. 1066.18 531.18
182. 811.69 276.69
183. 969.62 434.62
184. 996.15 461.14
185. 1008.57 473.57
186. 1003.37 468.37
187. 1035.88 500.88
188. 1058.13 523.13
189. 950.79 415.79
190. 814.91 279.91
191. 938.03 403.03
192. 1148.42 613.42
193. 992.07 457.07
194. 549.22 14.22
<VD100>
195. -320.54 -855.54
196. -14.61 -549.61
197. 0.39 -534.61
198. 3.61 -531.39
199. 58.13 -476.87
200. -338.91 -873.91
*
#9 Tue Nov 9 20:57:28 2010 / Tue Nov 9 20:57:28 2010
129. 147.50 -387.50
130. 338.71 -196.29
131. 273.74 -261.26
132. 282.15 -252.85
133. 280.85 -254.15
134. 312.02 -222.98
135. 238.42 -296.58
136. 296.11 -238.89
137. 303.41 -231.59
138. 261.93 -273.07
139. 240.43 -294.57
140. 256.92 -278.08
141. 294.30 -240.70
142. 265.18 -269.82
143. 372.36 -162.64
144. 311.49 -223.51
145. 287.84 -247.16
146. 241.63 -293.37
147. 302.34 -232.66
148. 326.09 -208.91
149. 294.39 -240.61
150. 318.04 -216.96
151. 370.22 -164.78
152. 343.91 -191.09
153. 309.42 -225.58
154. 289.56 -245.44
155. 294.80 -240.20
156. 294.45 -240.55
157. 314.69 -220.31
158. 317.92 -217.08
159. 43.57 -491.43
160. 74.24 -460.76
161. 73.26 -461.74
162. 44.07 -490.93
163. 75.22 -459.79
164. -84.26 -619.26
165. 197.33 -337.67
166. 183.91 -351.09
167. 253.03 -281.97
168. 270.56 -264.44
169. 296.65 -238.35
170. 255.10 -279.90
171. 263.95 -271.05
172. 261.67 -273.33
173. 281.48 -253.52
174. 261.11 -273.89
175. 264.00 -271.00
176. 265.75 -269.25
177. 279.49 -255.51
178. 204.50 -330.50
179. 57.24 -477.76
180. 309.88 -225.12
181. 289.50 -245.50
182. 256.09 -278.91
183. 321.51 -213.49
184. 310.55 -224.45
185. 290.66 -244.34
186. 340.90 -194.10
187. 350.35 -184.65
188. 279.84 -255.16
189. 322.20 -212.80
190. 310.23 -224.77
191. 328.45 -206.55
192. 468.27 -66.73
193. 297.70 -237.30
194. 225.02 -309.98
195. 36.69 -498.31
196. 57.44 -477.57
197. 23.38 -511.62
198. -73.12 -608.12
199. 43.13 -491.87
200. 96.77 -438.23
*
Link to:
*
Linked from:
memo375 : WP-1108
*#1 Mon Nov 8 17:42:50 2010 / Wed Nov 17 16:36:00 2010
LEMOパネル-QDC間のケーブルを交換し、ゲイン調整をやりなおす。
HV±100Vでピークの値を見る。
*#2 Mon Nov 8 18:19:36 2010 / Mon Nov 8 19:55:15 2010
129. 543.18 8.19
130. 434.91 -100.09 !
131. 421.05 -113.95 !
132. 482.32 -52.69 !
133. 539.57 4.57
134. 490.10 -44.90 !
135. 576.26 41.26 !
136. 598.40 63.40 !
137. 485.68 -49.32 !
138. 570.73 35.74 !
139. 446.41 -88.59 !
140. 401.56 -133.44 !
141. 527.99 -7.01
142. 434.00 -101.00 !
143. 500.93 -34.07 !
<U200>
144. 650.46 115.46 !
145. 672.80 137.80 !
146. 683.42 148.42 !
147. 516.27 -18.73 !
148. 587.92 52.92 !
149. 554.32 19.32 !
150. 611.29 76.29 !
151. 575.99 40.99 !
152. 467.04 -67.96 !
153. 576.74 41.74 !
154. 507.05 -27.95 !
155. 475.38 -59.62 !
156. 691.27 156.26 !
157. 564.19 29.19 !
158. 530.15 -4.85
<VU100>
159. 83.95 -451.05
160. 63.84 -471.16
161. 93.94 -441.06
162. 63.97 -471.02
163. 90.38 -444.62
164. 94.66 -440.33
<D100>
165. 331.33 -203.67 !
166. 489.57 -45.44 !
167. 479.69 -55.31 !
168. 452.43 -82.57 !
169. 443.47 -91.53 !
170. 485.44 -49.56 !
171. 380.27 -154.73 !
172. 478.00 -57.00 !
173. 430.50 -104.50 !
174. 425.12 -109.88 !
175. 457.63 -77.37 !
176. 540.73 5.73
177. 552.99 17.99 !
178. 588.54 53.54 !
179. 560.14 25.14 !
<D200>
180. 563.09 28.09 !
181. 433.80 -101.19 !
182. 358.02 -176.99 !
183. 548.24 13.24 !
184. 559.48 24.48 !
185. 543.87 8.87
186. 678.88 143.88 !
187. 579.65 44.65 !
188. 529.58 -5.42
189. 552.09 17.08 !
190. 577.19 42.19 !
191. 658.76 123.76 !
192. 613.40 78.40 !
193. 490.03 -44.97 !
194. 963.49 428.49 !
<VD100>
195. 93.75 -441.25
196. -215.21 -750.22
197. 68.89 -466.11
198. 12.63 -522.37
199. -160.16 -695.16
200. 74.64 -460.36
*#3 Mon Nov 8 19:54:59 2010 / Mon Nov 8 19:54:59 2010
129. 907.76 372.76
130. 719.50 184.50
131. 814.94 279.94
132. 858.58 323.58
133. 913.72 378.72
134. 862.49 327.49
135. 999.98 464.98
136. 952.35 417.35
137. 823.89 288.89
138. 962.86 427.86
139. 847.72 312.72
140. 795.29 260.29
141. 934.15 399.15
142. 823.01 288.01
143. 873.21 338.21
<U200>
144. 1024.48 489.48
145. 1027.22 492.22
146. 1026.02 491.02
147. 883.09 348.08
148. 950.66 415.65
149. 893.80 358.80
150. 993.56 458.56
151. 945.30 410.30
152. 961.52 426.52
153. 936.04 401.04
154. 850.17 315.17
155. 834.52 299.52
156. 1080.18 545.18
157. 956.19 421.19
158. 723.50 188.50
<VU100>
159. 47.87 -487.13
160. 59.54 -475.46
161. -202.01 -737.01
162. 48.23 -486.77
163. 42.04 -492.96
164. -111.54 -646.53
<D100>
165. 766.31 231.31
166. 935.11 400.11
167. 910.54 375.54
168. 868.85 333.85
169. 858.15 323.15
170. 943.05 408.05
171. 655.90 120.90
172. 918.35 383.35
173. 977.92 442.92
174. 793.76 258.76
175. 883.61 348.61
176. 951.74 416.74
177. 922.86 387.86
178. 982.02 447.02
179. 956.11 421.11
<D200>
180. 948.87 413.87
181. 613.75 78.75
182. 745.38 210.38
183. 911.15 376.15
184. 941.62 406.62
185. 921.56 386.56
186. 1083.75 548.75
187. 936.33 401.33
188. 947.49 412.49
189. 914.51 379.51
190. 970.63 435.63
191. 1030.47 495.47
192. 1013.35 478.35
193. 871.47 336.47
194. 1320.95 785.95
<VD100>
195. -601.64 -1136.64
196. 73.91 -461.09
197. 18.64 -516.36
198. -454.51 -989.51
199. 19.77 -515.23
200. 109.98 -425.02
*#4 Mon Nov 8 20:34:51 2010 / Mon Nov 8 20:34:51 2010
129. 383.95 -151.05
130. 134.65 -400.35
131. 155.35 -379.65
132. 212.11 -322.89
133. 260.45 -274.55
134. 251.94 -283.06
135. 339.60 -195.40
136. 326.14 -208.86
137. 207.28 -327.72
138. 302.89 -232.11
139. 168.45 -366.55
140. 154.83 -380.17
141. 213.54 -321.46
142. 104.47 -430.53
143. 221.37 -313.63
<U200>
144. 366.47 -168.53
145. 439.45 -95.55
146. 470.17 -64.83
147. 251.29 -283.71
148. 305.11 -229.89
149. 273.51 -261.49
150. 296.70 -238.30
151. 186.50 -348.50
152. 312.85 -222.15
153. 296.30 -238.71
154. 225.84 -309.16
155. 189.51 -345.49
156. 372.30 -162.70
157. 271.91 -263.09
158. 227.17 -307.83
<VU100>
159. 40.37 -494.63
160. 66.80 -468.20
161. 51.04 -483.96
162. -367.45 -902.46
163. 59.70 -475.30
164. 52.40 -482.60
<D100>
165. 41.26 -493.74
166. 201.88 -333.11
167. 225.82 -309.18
168. 162.60 -372.40
169. 169.73 -365.27
170. 155.89 -379.11
171. 61.03 -473.97
172. 181.32 -353.68
173. 254.52 -280.48
174. 138.99 -396.01
175. 188.55 -346.45
176. 261.94 -273.06
177. 268.68 -266.32
178. 329.16 -205.84
179. 258.26 -276.74
<D200>
180. 249.53 -285.47
181. 78.29 -456.71
182. 79.64 -455.36
183. 272.72 -262.28
184. 259.04 -275.96
185. 229.11 -305.89
186. 359.59 -175.41
187. 214.50 -320.50
188. 203.71 -331.29
189. 259.49 -275.51
190. 273.64 -261.36
191. 357.98 -177.02
192. 325.61 -209.39
193. 197.96 -337.04
194. 656.22 121.22
<VD100>
195. 63.22 -471.78
196. 44.02 -490.98
197. 36.73 -498.27
198. 68.20 -466.80
199. 18.73 -516.27
200. 93.95 -441.05
*#5 Mon Nov 8 21:18:00 2010 / Mon Nov 8 21:18:13 2010
log(peak ch):log(HV)をプロットして線形フィット。
-> y=a*x+bを得る。
これより、HV = exp(a*log(535)+b) として印加電圧を決める。
129. 1551.76
130. 1507.51
131. 1590.38
132. 1594.38
133. 1532.13
134. 1692.78
135. 1525.77
136. 1575.95
137. 1657.38
138. 1528.04
139. 1568.98
140. 1664.31
141. 1564.60
142. 1590.16
143. 1625.12
144. 1618.08
145. 1540.04
146. 1568.81
147. 1693.39
148. 1576.63
149. 1634.78
150. 1581.05
151. 1619.13
152. 1587.87
153. 1585.39
154. 1633.55
155. 1617.68
156. 1566.29
157. 1545.11
158. 1628.63
165. 1471.84
166. 1464.68
167. 1523.94
168. 1572.50
169. 1540.38
170. 1500.72
171. 1568.38
172. 1544.65
173. 1540.28
174. 1607.73
175. 1548.03
176. 1569.44
177. 1593.83
178. 1569.72
179. 1542.98
180. 1549.68
181. 1615.61
182. 1630.76
183. 1574.31
184. 1648.87
185. 1556.46
186. 1540.38
187. 1624.94
188. 1575.19
189. 1591.08
190. 1527.76
191. 1549.22
192. 1526.60
193. 1599.45
194. 1454.46
*#6 Tue Nov 9 14:53:03 2010 / Tue Nov 9 14:59:59 2010
129. 458.93 -76.07!
130. 634.40 99.40!
131. 569.21 34.21!
132. 555.13 20.13!
133. 539.08 4.08
134. 570.43 35.44!
135. 513.10 -21.90!
136. 548.73 13.73!
137. 558.48 23.48!
138. 541.49 6.49
139. 560.53 25.53!
140. 559.94 24.94!
141. 565.99 31.00!
142. 584.80 49.80!
143. 568.53 33.53!
<U200>
144. 544.29 9.29
145. 489.58 -45.42!
146. 449.25 -85.75!
147. 564.52 29.52!
148. 561.43 26.43!
149. 551.18 16.18
150. 571.20 36.20!
151. 616.82 81.82!
152. 597.53 62.53!
153. 553.68 18.68
154. 561.02 26.02!
155. 559.42 24.42!
156. 549.50 14.50
157. 568.08 33.08!
158. 600.00 65.00!
<VU100>
159. 31.68 -503.32
160. 62.46 -472.54
161. 28.58 -506.42
162. 19.25 -515.74
163. 27.97 -507.03
164. 25.41 -509.59
<D100>
165. 558.96 23.96!
166. 431.50 -103.50!
167. 422.50 -112.50!
168. 572.36 37.36!
169. 576.81 41.81!
170. 585.12 50.12!
171. 591.33 56.33!
172. 576.34 41.34!
173. 606.03 71.03!
174. 567.35 32.35!
175. 562.93 27.93!
176. 536.39 1.39
177. 570.00 35.00!
178. 526.79 -8.21
179. 554.59 19.59!
<D200>
180. 580.92 45.92
181. 596.92 61.92
182. 545.34 10.34
183. 556.62 21.62
184. 569.28 34.28
185. 572.72 37.72
186. 554.86 19.86
187. 608.97 73.97
188. 579.57 44.57
189. 556.67 21.67
190. 562.09 27.09
191. 552.81 17.81
192. 557.11 22.11
193. 576.25 41.25
194. 523.68 -11.32
<VD100>
195. 39.11 -495.89
196. 26.86 -508.14
197. 23.42 -511.58
198. 40.24 -494.77
199. -56.90 -591.90
200. 83.37 -451.63
*#7 Tue Nov 9 19:06:54 2010 / Tue Nov 9 19:13:15 2010
129. 510.38 -24.62
130. 685.09 150.09
131. 598.67 63.67
132. 579.20 44.19
133. 578.54 43.54
134. 480.50 -54.50
135. 548.28 13.28
136. 580.92 45.92
137. 577.56 42.56
138. 587.15 52.15
139. 586.71 51.71
140. 599.03 64.03
141. 589.46 54.46
142. 618.77 83.77
143. 606.08 71.07
<U200>
144. 589.41 54.41
145. 432.50 -102.50
146. 489.03 -45.97
147. 609.47 74.47
148. 599.44 64.44
149. 590.43 55.44
150. 618.67 83.67
151. 650.30 115.30
152. 635.39 100.39
153. 583.36 48.36
154. 590.45 55.45
155. 588.39 53.39
156. 591.38 56.38
157. 627.24 92.24
158. 635.16 100.16
<VU100>
159. 85.53 -449.47
160. -67.97 -602.97
161. 34.29 -500.71
162. -174.00 -709.00
163. 96.40 -438.60
164. 62.83 -472.17
<D100>
165. 595.05 60.05
166. 604.52 69.51
167. 578.09 43.09
168. 604.31 69.31
169. 603.71 68.71
170. 621.80 86.80
171. 629.79 94.79
172. 600.23 65.23
173. 638.16 103.16
174. 608.81 73.81
175. 590.32 55.32
176. 575.93 40.93
177. 602.24 67.24
178. 569.20 34.20
179. 580.01 45.01
<D200>
180. 625.72 90.72
181. 644.77 109.77
182. 575.42 40.42
183. 585.49 50.49
184. 479.50 -55.50
185. 603.61 68.61
186. 632.20 97.20
187. 645.99 110.99
188. 613.55 78.55
189. 606.23 71.23
190. 588.68 53.68
191. 598.45 63.45
192. 791.10 256.10
193. 623.20 88.20
194. 550.42 15.42
<VD100>
195. -108.07 -643.07
196. -79.24 -614.24
197. 79.51 -455.48
198. 49.62 -485.38
199. 66.31 -468.69
200. 120.60 -414.40
*#8 Tue Nov 9 20:29:00 2010 / Tue Nov 9 20:29:00 2010
129. 849.12 314.12
130. 1184.49 649.49
131. 1011.81 476.81
132. 815.35 280.35
133. 992.81 457.81
134. 980.51 445.51
135. 933.17 398.17
136. 930.41 395.42
137. 976.99 441.99
138. 971.18 436.18
139. 1017.76 482.76
140. 990.00 455.00
141. 1049.02 514.02
142. 1077.27 542.27
143. 971.88 436.88
<U200>
144. 776.50 241.50
145. 866.46 331.46
146. 828.53 293.53
147. 935.89 400.89
148. 811.50 276.50
149. 940.82 405.82
150. 820.50 285.50
151. 1044.91 509.91
152. 1018.56 483.56
153. 946.53 411.53
154. 955.08 420.08
155. 970.73 435.73
156. 961.72 426.72
157. 1005.59 470.59
158. 1004.54 469.54
<VU100>
159. 73.25 -461.75
160. -130.84 -665.84
161. 109.36 -425.64
162. -339.05 -874.05
163. -12.50 -547.50
164. 44.24 -490.76
<D100>
165. 1081.74 546.74
166. 966.51 431.51
167. 1013.85 478.85
168. 1030.12 495.12
169. 1065.46 530.46
170. 1090.16 555.16
171. 1094.58 559.58
172. 1036.36 501.36
173. 1086.32 551.32
174. 813.13 278.13
175. 1014.96 479.96
176. 1010.28 475.28
177. 968.05 433.05
178. 944.20 409.20
179. 590.84 55.84
<D200>
180. 990.65 455.65
181. 1066.18 531.18
182. 811.69 276.69
183. 969.62 434.62
184. 996.15 461.14
185. 1008.57 473.57
186. 1003.37 468.37
187. 1035.88 500.88
188. 1058.13 523.13
189. 950.79 415.79
190. 814.91 279.91
191. 938.03 403.03
192. 1148.42 613.42
193. 992.07 457.07
194. 549.22 14.22
<VD100>
195. -320.54 -855.54
196. -14.61 -549.61
197. 0.39 -534.61
198. 3.61 -531.39
199. 58.13 -476.87
200. -338.91 -873.91
*#9 Tue Nov 9 20:57:28 2010 / Tue Nov 9 20:57:28 2010
129. 147.50 -387.50
130. 338.71 -196.29
131. 273.74 -261.26
132. 282.15 -252.85
133. 280.85 -254.15
134. 312.02 -222.98
135. 238.42 -296.58
136. 296.11 -238.89
137. 303.41 -231.59
138. 261.93 -273.07
139. 240.43 -294.57
140. 256.92 -278.08
141. 294.30 -240.70
142. 265.18 -269.82
143. 372.36 -162.64
144. 311.49 -223.51
145. 287.84 -247.16
146. 241.63 -293.37
147. 302.34 -232.66
148. 326.09 -208.91
149. 294.39 -240.61
150. 318.04 -216.96
151. 370.22 -164.78
152. 343.91 -191.09
153. 309.42 -225.58
154. 289.56 -245.44
155. 294.80 -240.20
156. 294.45 -240.55
157. 314.69 -220.31
158. 317.92 -217.08
159. 43.57 -491.43
160. 74.24 -460.76
161. 73.26 -461.74
162. 44.07 -490.93
163. 75.22 -459.79
164. -84.26 -619.26
165. 197.33 -337.67
166. 183.91 -351.09
167. 253.03 -281.97
168. 270.56 -264.44
169. 296.65 -238.35
170. 255.10 -279.90
171. 263.95 -271.05
172. 261.67 -273.33
